salon360 reads your booking system and turns it into one set of dashboards, front-desk worklists and reports, so corporate, owners and the front desk all work from the same numbers.
The same month, the same members, the same rebooking rate, whether it is read from the corporate office, the owner's phone or the front desk on a Saturday morning.
See every location's month against budget while there is still time to act on it.
Open the Sales Dashboard and know where the month stands, stylist by stylist.
Start the shift with the list that matters, not a report to interpret.
Salon Health puts today's sales and the month to date against goal, then the numbers that move them.
| STYLIST | TOTAL SALES | SERVICE | RETAIL | VISITS | SALES / VISIT | UTILIZATION | RETENTION |
|---|---|---|---|---|---|---|---|
| Mia L. | $8,333.11 | $6,750.88 | $1,582.23 | 81 | $102.88 | 68.6% | 81% |
| Sofia J. | $6,995.02 | $5,630.39 | $1,364.63 | 70 | $99.93 | 64.7% | 77% |
| Harper H. | $6,811.53 | $5,626.48 | $1,185.05 | 78 | $87.33 | 62.2% | 74% |
| Liam T. | $6,750.68 | $5,256.87 | $1,493.81 | 71 | $95.08 | 60.2% | 79% |
| Emma J. | $6,554.72 | $4,941.01 | $1,613.71 | 70 | $93.64 | 58.6% | 72% |
| Noah A. | $6,186.63 | $4,991.97 | $1,194.66 | 67 | $92.34 | 56.8% | 69% |
The front desk opens to the things that need a phone call today, with the number right there.
| NAME | MOBILE PHONE | SCHEDULE DATE | AMOUNT | LAST CONTACT | CONTACT |
|---|---|---|---|---|---|
| Ava Patel | (512) 555-0101 | 09-14-26 | $102.63 | Never | + Log call |
| Sofia Jackson | (512) 555-0103 | 09-13-26 | $110.39 | Sep 13 · left voicemail | + Log call |
| Grace Kim | (512) 555-0118 | 09-12-26 | $98.00 | Sep 12 · card updated | + Log call |
| Isabella Cruz | (512) 555-0126 | 09-11-26 | $124.50 | Never | + Log call |
Meta and Google spend, blended with the leads it produced and followed from the first visit through lifetime value.
Run on demand for one salon, an owner group, a coach's territory or the whole system. Every figure ties back to the dashboard's definitions, so nobody argues about the spreadsheet.
Systemwide sales, growth and variance to budget, month to date and trailing twelve months.
Each salon's month against its goals, with the report card the coaches review.
The week's revenue against budget for every salon a coach covers.
What a member is worth over their life with the brand, salon by salon.
Monthly targets set once at corporate, tracked everywhere the number appears.
Service, retail and membership revenue for every stylist, any date range.
Which members are on cadence, which are slipping, and who to call this week.
Memberships bought at one location and used at another, settled cleanly.
Owners get one email when the salon closes: sales against goal, the week ahead on the book, and the members who joined or left. No login needed to know how the day went.
We put one of your salons on the board and walk through its month with you, live. Thirty minutes is enough.
Book a demo